Free Spaces
| No | Building | Floor | Size m2 | € / month |
|---|---|---|---|---|
| Office | 4 | 168 | 1 175 € | |
| Office | 1 | 65.7 | 395 € | |
| Office | 1.5 | 132.8 | 799 € | |
| Office | 2 | 105 | 840 € | |
| Office | 3 | 159 | 1 268 € | |
| Office | 2 | 113 | 848 € | |
| Office on Two Floors | 2 | 182 | 1 456 € | |
| Office | 3 | 257 | 1 883 € |
Rental and administrative information
For office space leasing inquiries
Jānis Lipša: +371 29878391 janis@rentinriga.com